Player | Net Transfer Cost |
Fernando Torres |
£20 m (worth £30m) |
Alberto Aquilani |
£20 m (worth £13m) |
Robbie Keane | £7 m loss |
Javier Mascherano |
£18 m (worth £20m) |
Glen Johnson | £18 m (worth £12m) |
Ryan Babel | £11.5 m (worth £8m) |
Xabi Alonso | £19.5 m profit |
Dirk Kuyt | £9 m (worth £8m) |
Albert Riera | £8 m (worth £2m) |
Peter Crouch | £2 m profit |
Andrea Dossena | £4.5 m loss |
Lucas Leiva | £6 m (net worth £5m) |
Jermaine Pennant | £6.7 m loss |
Martin Skrtel | £6.5 m (worth £6.5m) |
Pepe Reina | £6 million (worth £12m) |
Luis Garcia | £2 m loss |
Craig Bellamy | £1.5 m profit |
Daniel Agger | £5.8 m (worth £8m) |
Momo Sissoko | £3 m profit |
Fernando Morientes | £3.3 m loss |
Yossi Benayoun | £5 m (worth £7m) |
Diego Cavilieri | £4 m (worth £3m) |
Sebastien Leto | £2.5 m profit |
Mark Gonzalez | £3.5 m profit |
Net Profit/Loss |
£8 m Profit |
Net Increase/Decrease (teams value) |
£3.3 m Decrease |
i don't know how to edit the players name there, its suppose to be a box one. but in summary, the bold ones are the one that are not at liverpool anymore.
tried to make it as visible as possible..
He is gone liao.
Just say thank you to him for thrashing Man Utd and Chelsea when he was the manager.
For the cup memories.
As for the honest mistakes that he made, he will bring over to his new club.